Course-wise details
Fee: ₹645,000
Rating: 4.5 (420 reviews)
Admissions by: CAT / XAT / CMAT / GMAT / KMAT
Placements (average ₹): ₹1,000,000
Placements (maximum ₹): ₹1,500,000
Ownership / mode: Private
Address: Electronics City, Phase II, Bangalore - 560100, Karnataka
Nearby: Electronics City, Hosur Road, Silk Board
| University profile | /university/xime-bangalore-mba |
| Courses | PGDM (Equivalent to MBA) |
| Per year fee | ₹645,000 |
| Rating | 4.5 (420 reviews) |
| Placements (average ₹) | ₹1,000,000 |
| Placements (maximum ₹) | ₹1,500,000 |
| Ownership / mode | Private |
| Admissions by | CAT / XAT / CMAT / GMAT / KMAT |
| Admissions status | Merit Based |
| Full address | Electronics City, Phase II, Bangalore - 560100, Karnataka |
| Nearby locations | Electronics City, Hosur Road, Silk Board |
| Contact details | |
| About college | N/A |