Course-wise details
Fee: ₹6,300
Rating: 4.1 (200 reviews)
Admissions by: MAH HM CET / Merit
Placements (average ₹): ₹260,000
Placements (maximum ₹): ₹550,000
Ownership / mode: Government Aided
Address: St. Dominic Road, Bandra (West), Mumbai - 400050, Maharashtra
Nearby: Bandra, Khar, Santacruz
| University profile | /university/st-andrews-college-mumbai-hotel-management |
| Courses | B.Sc Hotel Management & Catering Technology |
| Per year fee | ₹6,300 |
| Rating | 4.1 (200 reviews) |
| Placements (average ₹) | ₹260,000 |
| Placements (maximum ₹) | ₹550,000 |
| Ownership / mode | Government Aided |
| Admissions by | MAH HM CET / Merit |
| Admissions status | Merit Based |
| Full address | St. Dominic Road, Bandra (West), Mumbai - 400050, Maharashtra |
| Nearby locations | Bandra, Khar, Santacruz |
| Contact details | |
| About college | N/A |