Course-wise details
Fee: ₹60,000
Rating: 4.2 (230 reviews)
Admissions by: MAH HM CET / NCHMCT JEE / Merit
Placements (average ₹): ₹300,000
Placements (maximum ₹): ₹650,000
Ownership / mode: Private
Address: Chakala, Andheri (East), Mumbai - 400099, Maharashtra
Nearby: Andheri, Chakala, Marol
| University profile | /university/mchmct-mumbai-hotel-management |
| Courses | B.Sc Hotel Management & Catering Technology |
| Per year fee | ₹60,000 |
| Rating | 4.2 (230 reviews) |
| Placements (average ₹) | ₹300,000 |
| Placements (maximum ₹) | ₹650,000 |
| Ownership / mode | Private |
| Admissions by | MAH HM CET / NCHMCT JEE / Merit |
| Admissions status | Merit Based |
| Full address | Chakala, Andheri (East), Mumbai - 400099, Maharashtra |
| Nearby locations | Andheri, Chakala, Marol |
| Contact details | |
| About college | N/A |