Course-wise details
Fee: ₹600,000
Rating: 4.6 (360 reviews)
Admissions by: NEET UG
Placements (average ₹): ₹480,000
Placements (maximum ₹): ₹1,300,000
Ownership / mode: Private
Address: No. 20, Yeshwanthpur, Bangalore - 560022, Karnataka
Nearby: Yeshwanthpur, Rajajinagar, Tumkur Road
| University profile | /university/kle-institute-dental-sciences-bangalore |
| Courses | BDS (Bachelor of Dental Surgery) |
| Per year fee | ₹600,000 |
| Rating | 4.6 (360 reviews) |
| Placements (average ₹) | ₹480,000 |
| Placements (maximum ₹) | ₹1,300,000 |
| Ownership / mode | Private |
| Admissions by | NEET UG |
| Admissions status | Merit Based |
| Full address | No. 20, Yeshwanthpur, Bangalore - 560022, Karnataka |
| Nearby locations | Yeshwanthpur, Rajajinagar, Tumkur Road |
| Contact details | |
| About college | N/A |