Course-wise details
Fee: ₹120,000
Rating: 4.3 (270 reviews)
Admissions by: MAH HM CET / NCHMCT JEE / Merit
Placements (average ₹): ₹380,000
Placements (maximum ₹): ₹850,000
Ownership / mode: Private
Address: Khar Danda Road, Khar (West), Mumbai - 400052, Maharashtra
Nearby: Khar, Bandra, Santacruz
| University profile | /university/iihm-mumbai-hotel-management |
| Courses | BHM (Bachelor of Hotel Management) |
| Per year fee | ₹120,000 |
| Rating | 4.3 (270 reviews) |
| Placements (average ₹) | ₹380,000 |
| Placements (maximum ₹) | ₹850,000 |
| Ownership / mode | Private |
| Admissions by | MAH HM CET / NCHMCT JEE / Merit |
| Admissions status | Merit Based |
| Full address | Khar Danda Road, Khar (West), Mumbai - 400052, Maharashtra |
| Nearby locations | Khar, Bandra, Santacruz |
| Contact details | |
| About college | N/A |