Course-wise details
Fee: ₹280,000
Rating: 4.1 (270 reviews)
Admissions by: MAT / CMAT / KMAT / CAT / Direct
Placements (average ₹): ₹550,000
Placements (maximum ₹): ₹1,100,000
Ownership / mode: Private
Address: 44/4, 2nd Cross, Kasturinagar, Bangalore - 560043, Karnataka
Nearby: Kasturinagar, Banaswadi, KR Puram
| University profile | /university/iibs-bangalore-pgdm |
| Courses | PGDM (Post Graduate Diploma in Management) |
| Per year fee | ₹280,000 |
| Rating | 4.1 (270 reviews) |
| Placements (average ₹) | ₹550,000 |
| Placements (maximum ₹) | ₹1,100,000 |
| Ownership / mode | Private |
| Admissions by | MAT / CMAT / KMAT / CAT / Direct |
| Admissions status | Merit Based |
| Full address | 44/4, 2nd Cross, Kasturinagar, Bangalore - 560043, Karnataka |
| Nearby locations | Kasturinagar, Banaswadi, KR Puram |
| Contact details | |
| About college | N/A |