Course-wise details
Fee: ₹750,000
Rating: 4.5 (360 reviews)
Admissions by: CAT / XAT / GMAT / CMAT / KMAT / AIMA UGAT
Placements (average ₹): ₹720,000
Placements (maximum ₹): ₹2,200,000
Ownership / mode: Private
Address: 8P & 9P, KIADB Industrial Area, Electronics City Phase 1, Bangalore - 560100, Karnataka
Nearby: Electronics City, Hosur Road, Silk Board
| University profile | /university/ifim-college-bangalore-pgdm |
| Courses | PGDM (Post Graduate Diploma in Management) |
| Per year fee | ₹750,000 |
| Rating | 4.5 (360 reviews) |
| Placements (average ₹) | ₹720,000 |
| Placements (maximum ₹) | ₹2,200,000 |
| Ownership / mode | Private |
| Admissions by | CAT / XAT / GMAT / CMAT / KMAT / AIMA UGAT |
| Admissions status | Merit Based |
| Full address | 8P & 9P, KIADB Industrial Area, Electronics City Phase 1, Bangalore - 560100, Karnataka |
| Nearby locations | Electronics City, Hosur Road, Silk Board |
| Contact details | |
| About college | N/A |