Course-wise details
Fee: ₹179,667
Rating: 4.6 (400 reviews)
Admissions by: AIMA UGAT / CUET / Merit
Placements (average ₹): ₹700,000
Placements (maximum ₹): ₹2,200,000
Ownership / mode: Private
Address: 8P & 9P, KIADB Industrial Area, Electronics City Phase 1, Bangalore - 560100, Karnataka
Nearby: Electronics City, Hosur Road, Silk Board
| University profile | /university/ifim-college-bangalore-bba |
| Courses | BBA (Bachelor of Business Administration) |
| Per year fee | ₹179,667 |
| Rating | 4.6 (400 reviews) |
| Placements (average ₹) | ₹700,000 |
| Placements (maximum ₹) | ₹2,200,000 |
| Ownership / mode | Private |
| Admissions by | AIMA UGAT / CUET / Merit |
| Admissions status | Merit Based |
| Full address | 8P & 9P, KIADB Industrial Area, Electronics City Phase 1, Bangalore - 560100, Karnataka |
| Nearby locations | Electronics City, Hosur Road, Silk Board |
| Contact details | |
| About college | N/A |