Course-wise details
Fee: USD 4,000-7,000 per year - figures vary by source, VERIFY current published fee
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): Founded in 1947, named alongside Hanoi Medical University as a leading institution that engages in academic exchange and collaborative research with global institutions; specific FMGE/NExT pass-rate figure not found in this research pass
Placements (maximum ₹): Named among the universities offering university-specific merit scholarships to international students per at least one independent source, though no independently verified placement percentage was found
Ownership / mode: Public
Address: Ho Chi Minh City, Vietnam
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/ho-chi-minh-city-university-of-medicine-and-pharmacy |
| Courses | General Medicine / MBBS-equivalent program (6 years, English medium) |
| Per year fee | USD 4,000-7,000 per year - figures vary by source, VERIFY current published fee |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | Founded in 1947, named alongside Hanoi Medical University as a leading institution that engages in academic exchange and collaborative research with global institutions; specific FMGE/NExT pass-rate figure not found in this research pass |
| Placements (maximum ₹) | Named among the universities offering university-specific merit scholarships to international students per at least one independent source, though no independently verified placement percentage was found |
| Ownership / mode | Public |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Ho Chi Minh City, Vietnam |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About college | NMC, WHO recognised. A strong public-university option in Vietnam's largest, most internationally connected city - offset by higher living costs than Can Tho, Hue, or Thai Binh. |