Course-wise details
Fee: ₹475,000
Rating: 4.5 (510 reviews)
Admissions by: CAT / MAT / XAT / CMAT / ATMA / Karnataka PGCET
Placements (average ₹): ₹770,000
Placements (maximum ₹): ₹2,146,000
Ownership / mode: Private
Address: Hosur Road, Bhavani Nagar, Bangalore - 560029, Karnataka
Nearby: Dairy Circle, Koramangala, Silk Board
| University profile | /university/christ-university-bangalore-mba |
| Courses | MBA (Master of Business Administration) |
| Per year fee | ₹475,000 |
| Rating | 4.5 (510 reviews) |
| Placements (average ₹) | ₹770,000 |
| Placements (maximum ₹) | ₹2,146,000 |
| Ownership / mode | Private |
| Admissions by | CAT / MAT / XAT / CMAT / ATMA / Karnataka PGCET |
| Admissions status | Merit Based |
| Full address | Hosur Road, Bhavani Nagar, Bangalore - 560029, Karnataka |
| Nearby locations | Dairy Circle, Koramangala, Silk Board |
| Contact details | |
| About college | N/A |