Course-wise details
Fee: ₹370,000
Rating: 4.2 (270 reviews)
Admissions by: MAH CET / CAT / CMAT
Placements (average ₹): ₹520,000
Placements (maximum ₹): ₹1,100,000
Ownership / mode: Private
Address: Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra
Nearby: Bandra Kurla Complex, Bandra, Kurla
| University profile | /university/chetanas-institute-management-research-mumbai-mba |
| Courses | MMS (Master of Management Studies) |
| Per year fee | ₹370,000 |
| Rating | 4.2 (270 reviews) |
| Placements (average ₹) | ₹520,000 |
| Placements (maximum ₹) | ₹1,100,000 |
| Ownership / mode | Private |
| Admissions by | MAH CET / CAT / CMAT |
| Admissions status | Merit Based |
| Full address | Bandra-Kurla Complex, Bandra (East), Mumbai - 400051, Maharashtra |
| Nearby locations | Bandra Kurla Complex, Bandra, Kurla |
| Contact details | |
| About college | N/A |