Course-wise details
Fee: ₹175,000
Rating: 4.7 (460 reviews)
Admissions by: GUJCET / JEE Main / CEPT Entrance / Merit
Placements (average ₹): ₹750,000
Placements (maximum ₹): ₹2,500,000
Ownership / mode: Government
Address: University Road, Navrangpura, Ahmedabad - 380009, Gujarat
Nearby: Navrangpura, Stadium, Memnagar
| Courses | B.Tech Civil Engineering / B.Tech Infrastructure Engineering (Bachelor of Technology) |
| Per year fee | ₹175,000 |
| Rating | 4.7 (460 reviews) |
| Placements (average ₹) | ₹750,000 |
| Placements (maximum ₹) | ₹2,500,000 |
| Ownership / mode | Government |
| Admissions by | GUJCET / JEE Main / CEPT Entrance / Merit |
| Admissions status | Merit Based |
| Full address | University Road, Navrangpura, Ahmedabad - 380009, Gujarat |
| Nearby locations | Navrangpura, Stadium, Memnagar |
| Contact details | |
| About college | N/A |
Student reviews
Share your experience to help other students decide.
No student reviews yet. Be the first to share your experience.