Course-wise details
Fee: ₹1,900,000
Rating: 4.0 (390 reviews)
Admissions by: NEET - UG / Management Quota / Merit
Placements (average ₹): ₹650,000
Placements (maximum ₹): ₹1,400,000
Ownership / mode: Private
Address: Katraj, Dhankawadi, Pune - 411043, Maharashtra
Nearby: Katraj, Dhankawadi, Satara Road
| Courses | MBBS (Bachelor of Medicine, Bachelor of Surgery) - 4.5 Years + 1 Year Internship |
| Per year fee | ₹1,900,000 |
| Rating | 4.0 (390 reviews) |
| Placements (average ₹) | ₹650,000 |
| Placements (maximum ₹) | ₹1,400,000 |
| Ownership / mode | Private |
| Admissions by | NEET - UG / Management Quota / Merit |
| Admissions status | Merit Based |
| Full address | Katraj, Dhankawadi, Pune - 411043, Maharashtra |
| Nearby locations | Katraj, Dhankawadi, Satara Road |
| Contact details | |
| About college | N/A |
Student reviews
Share your experience to help other students decide.
No student reviews yet. Be the first to share your experience.