Course-wise details
Fee: ₹3,90,000 – ₹6,00,000
Rating: 4.5 (3600 reviews)
Admissions by: CAT / XAT / MAT / CMAT
Placements (average ₹): ₹): 8,00,000
Placements (maximum ₹): ₹): 18,50,000
Ownership / mode: Private
Address: S. No. 55/2-7, Tathawade, Off Mumbai-Bangalore Bypass, Pune 411033
Nearby: N/A
| University profile | /university/balaji-institute-of-modern-management-pune |
| Courses | MBA |
| Per year fee | ₹3,90,000 – ₹6,00,000 |
| Rating | 4.5 (3600 reviews) |
| Placements (average ₹) | ₹): 8,00,000 |
| Placements (maximum ₹) | ₹): 18,50,000 |
| Ownership / mode | Private |
| Admissions by | CAT / XAT / MAT / CMAT |
| Admissions status | Open |
| Full address | S. No. 55/2-7, Tathawade, Off Mumbai-Bangalore Bypass, Pune 411033 |
| Nearby locations | Wakad – 4 km, Hinjewadi – 7 km, Pimpri – 9 km |
| Contact details | |
| About college | BIMM maintains a strong placement reputation and disciplined learning structure with corporate-focused MBA programs. |