| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.5 ★★★★★ (460 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹85,550 |
| Placement (max) | ₹3,800,000 |
| Ownership | Private |
| About college | — |
U.T. Bhatt Marg, Vile Parle (West), Mumbai - 400056, Maharashtra
University listings
| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.5 ★★★★★ (460 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹85,550 |
| Placement (max) | ₹3,800,000 |
| Ownership | Private |
| About college | — |
U.T. Bhatt Marg, Vile Parle (West), Mumbai - 400056, Maharashtra
| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.3 ★★★★☆ (340 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹102,000 |
| Placement (max) | ₹3,000,000 |
| Ownership | Private |
| About college | — |
Father Agnel Ashram, Bandstand, Bandra (West), Mumbai - 400050, Maharashtra
| Course | B.Tech / Dual Degree (Bachelor of Technology) |
|---|---|
| Rating | 4.9 ★★★★★ (780 reviews) |
| Admissions by | JEE Advanced |
| Per year fee | ₹231,250 |
| Placement (max) | ₹36,700,000 |
| Ownership | Government |
| About college | IIT Bombay is the best engineering college in Mumbai and #3 in India by NIRF 2025 (Score 83.65). Premier government autonomous institution offering B.Tech in CSE, Electrical, Mechanical, Civil, Chemical, Aerospace, and Metallurgical Engineering. Average place… |
Powai, Mumbai - 400076, Maharashtra
| Course | B.Tech Chemical Engineering / Food Engineering / Pharmaceutical Sciences |
|---|---|
| Rating | 4.7 ★★★★★ (480 reviews) |
| Admissions by | JEE Main / MHT CET / ICT Entrance |
| Per year fee | ₹89,100 |
| Placement (max) | ₹3,500,000 |
| Ownership | Government |
| About college | — |
Nathalal Parekh Marg, Matunga (East), Mumbai - 400019, Maharashtra
| Course | B.E. / B.Tech (Bachelor of Engineering / Technology) |
|---|---|
| Rating | 4.4 ★★★★☆ (410 reviews) |
| Admissions by | JEE Main / MHT CET / Management Quota |
| Per year fee | ₹568,000 |
| Placement (max) | ₹3,500,000 |
| Ownership | Private |
| About college | — |
Vidyanagar, Vidyavihar (East), Mumbai - 400077, Maharashtra
| Course | B.Tech (Bachelor of Technology) |
|---|---|
| Rating | 4.6 ★★★★★ (490 reviews) |
| Admissions by | JEE Main / NMAT / MHT CET |
| Per year fee | ₹425,000 |
| Placement (max) | ₹4,500,000 |
| Ownership | Private |
| About college | — |
Vile Parle (West), Mumbai - 400056, Maharashtra
| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.5 ★★★★★ (430 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹120,000 |
| Placement (max) | ₹3,500,000 |
| Ownership | Private |
| About college | — |
Bhavans Campus, Munshi Nagar, Andheri (West), Mumbai - 400058, Maharashtra
| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.4 ★★★★☆ (380 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹100,000 |
| Placement (max) | ₹3,200,000 |
| Ownership | Private |
| About college | — |
32, Turner Road, Bandra (West), Mumbai - 400050, Maharashtra
| Course | B.E. (Bachelor of Engineering) |
|---|---|
| Rating | 4.2 ★★★★☆ (310 reviews) |
| Admissions by | JEE Main / MHT CET / Management Quota |
| Per year fee | ₹137,000 |
| Placement (max) | ₹2,800,000 |
| Ownership | Private |
| About college | — |
A-Block, Thakur Village, Kandivali (East), Mumbai - 400101, Maharashtra
| Course | B.Tech / B.E. (Bachelor of Technology / Engineering) |
|---|---|
| Rating | 4.7 ★★★★★ (560 reviews) |
| Admissions by | JEE Main / MHT CET |
| Per year fee | ₹89,100 |
| Placement (max) | ₹4,500,000 |
| Ownership | Government |
| About college | — |
H.R. Mahajani Road, Matunga, Mumbai - 400019, Maharashtra
Compare
Mumbai, India's financial capital and one of its most vibrant technology and industrial hubs, is home to some of the finest engineering institutions in the country. With 87+ engineering colleges — 17 government and 70+ private — and direct access to India's largest concentration of MNCs, BFSI technology firms, chemical and process industries, infrastructure giants, and IT companies, engineering graduates from Mumbai's top colleges enjoy outstanding career opportunities across Computer Science, Mechanical, Chemical, Civil, Electrical, and Electronics Engineering.
The best engineering colleges in Mumbai include IIT Bombay (NIRF Rank #3 nationally, highest package ₹3.67 Crore), VJTI Mumbai (NIRF Rank #41, most affordable government college at ₹89,100/year), ICT Mumbai — Institute of Chemical Technology (NIRF Rank #41, specialised in Chemical & Process Engineering), NMIMS Mumbai (NIRF Rank #101, avg ₹7–10 LPA), DJSCE — Dwarkadas J. Sanghvi College (NIRF Rank #101, highest ROI private college), SPIT — Sardar Patel Institute of Technology, K.J. Somaiya College of Engineering, Thadomal Shahani Engineering College, Fr. Conceicao Rodrigues College of Engineering, and Thakur College of Engineering & Technology.
Admission to engineering colleges in Mumbai is through JEE Advanced (for IIT Bombay), JEE Main + MHT CET (for VJTI, ICT, and government colleges), or MHT CET alone (for private colleges). NMIMS accepts JEE Main / NMAT. Minimum eligibility is Class 12 with Physics, Chemistry, and Mathematics with 45–60% aggregate. Annual fees range from ₹89,100 (VJTI — government) to ₹5.68 lakh (K.J. Somaiya — premium private) per year. Management quota direct admission (15–20% seats) is available in private colleges.
Average BTech placement packages from top Mumbai engineering colleges range from ₹8 LPA (private colleges) to ₹21+ LPA (IIT Bombay median), with highest packages reaching ₹3.67 Crore (IIT Bombay). Top recruiters include Google, Microsoft, Amazon, Goldman Sachs, JP Morgan, Deloitte, TCS, Infosys, Wipro, L&T, Reliance Industries, ONGC, and leading Mumbai-based banking technology and fintech companies. Mumbai's unique industrial and financial ecosystem makes engineering education here one of the best career investments in India.
Log in to manage listings, or create a free account.