Course-wise details
Fee: ₹INR 2.3-3.5 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): Explicitly named (as UTM) in the same source that flags it needs more self-driven FMGE prep - grouped with the weaker-outcome cohort versus YSMU
Placements (maximum ₹): LOW-MEDIUM OUTCOME CONFIDENCE - explicitly named as needing extra self-driven prep in the clearest sourced comparison found
Ownership / mode: Private
Address: Yerevan, Armenia
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/university-of-traditional-medicine-armenia |
| Courses | MD program, equivalent to MBBS (6 years, English medium) |
| Per year fee | ₹INR 2.3-3.5 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | Explicitly named (as UTM) in the same source that flags it needs more self-driven FMGE prep - grouped with the weaker-outcome cohort versus YSMU |
| Placements (maximum ₹) | LOW-MEDIUM OUTCOME CONFIDENCE - explicitly named as needing extra self-driven prep in the clearest sourced comparison found |
| Ownership / mode | Private |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Yerevan, Armenia |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | NMC-approved per current directories. Same caution as Mkhitar Gosh above - one source explicitly names this university as needing heavier self-driven FMGE prep than YSMU; disclose this directly rather than omitting it. |