Course-wise details
Fee: ₹INR 2.2-3 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): 2024 data cited: 8/21 = 38.10% FMGE pass rate (very small sample size)
Placements (maximum ₹): LOW-MEDIUM CONFIDENCE - primarily a dental institute; verify its general-medicine MBBS track is genuinely NMC-listed, not just its dental program
Ownership / mode: Public
Address: Tashkent, Uzbekistan
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/tashkent-state-dental-institute-medicine |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 2.2-3 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | 2024 data cited: 8/21 = 38.10% FMGE pass rate (very small sample size) |
| Placements (maximum ₹) | LOW-MEDIUM CONFIDENCE - primarily a dental institute; verify its general-medicine MBBS track is genuinely NMC-listed, not just its dental program |
| Ownership / mode | Public |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Tashkent, Uzbekistan |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | Confirm before publishing: this institution's core identity is dental education - verify its MBBS/medicine track is a real, separately NMC-approved program and not a data-tracking artifact. |