Course-wise details
Fee: ₹INR 3-3.7 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMAT after pre-med
Placements (average ₹): FMGE/NExT eligible; specific pass-rate figure not found for this specific college
Placements (maximum ₹): LOW-MEDIUM CONFIDENCE - naming overlap with Cebu Institute of Medicine (row 3) needs resolution before publishing both
Ownership / mode: Private
Address: Cebu City, Philippines
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/southwestern-university-phinma-cebu |
| Courses | Pre-Med (1.5-2 yrs) + Doctor of Medicine/MD (4 yrs) |
| Per year fee | ₹INR 3-3.7 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; specific pass-rate figure not found for this specific college |
| Placements (maximum ₹) | LOW-MEDIUM CONFIDENCE - naming overlap with Cebu Institute of Medicine (row 3) needs resolution before publishing both |
| Ownership / mode | Private |
| Admissions by | NEET qualified + NMAT after pre-med |
| Admissions status | Open for 2026-27 |
| Full address | Cebu City, Philippines |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | Do not publish this row alongside Cebu Institute of Medicine without first confirming these are genuinely two separate NMC-approved institutions, not the same college under different branding across sources. |