Course-wise details
Fee: ₹INR 2.3-3.2 lakh per year (~$26,400 total 6-yr cost cited by one source)
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): FMGE/NExT eligible; specific pass-rate figure not found in current sources
Placements (maximum ₹): LOW-MEDIUM CONFIDENCE - possibly distinct from Osh State Medical University, verify these are not the same institution named differently
Ownership / mode: Public
Address: Osh, Kyrgyzstan
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/osh-medical-college |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 2.3-3.2 lakh per year (~$26,400 total 6-yr cost cited by one source) |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; specific pass-rate figure not found in current sources |
| Placements (maximum ₹) | LOW-MEDIUM CONFIDENCE - possibly distinct from Osh State Medical University, verify these are not the same institution named differently |
| Ownership / mode | Public |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Osh, Kyrgyzstan |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | Naming overlap risk with Osh State Medical University above - confirm as a distinct entity before listing both on the same page. |