Course-wise details
Fee: ₹INR 6-8 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + college-level direct admission route
Placements (average ₹): FMGE/NExT eligible; specific 2024 pass-rate figure not found in this research pass
Placements (maximum ₹): LOW-MEDIUM CONFIDENCE - two-campus structure (basic sciences and clinical sciences at separate locations) needs verification
Ownership / mode: Private
Address: Chisapani / Kohalpur, Nepal
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/national-medical-college |
| Courses | MBBS (5.5 years, English medium) |
| Per year fee | ₹INR 6-8 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; specific 2024 pass-rate figure not found in this research pass |
| Placements (maximum ₹) | LOW-MEDIUM CONFIDENCE - two-campus structure (basic sciences and clinical sciences at separate locations) needs verification |
| Ownership / mode | Private |
| Admissions by | NEET qualified + college-level direct admission route |
| Admissions status | Open for 2026-27 |
| Full address | Chisapani / Kohalpur, Nepal |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | NMC-approved per current directories; confirm the split-campus arrangement doesn't affect NMC's required single institution rule for the 54-month academic period before publishing. |