Course-wise details
Fee: ₹INR 2-3 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): FMGE/NExT eligible; no pass-rate data found in current sources
Placements (maximum ₹): LOW CONFIDENCE - appears only in passing mentions, not corroborated FMGE/NMC data across multiple independent sources
Ownership / mode: Public
Address: Namangan, Uzbekistan
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/namangan-state-medical-university |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 2-3 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; no pass-rate data found in current sources |
| Placements (maximum ₹) | LOW CONFIDENCE - appears only in passing mentions, not corroborated FMGE/NMC data across multiple independent sources |
| Ownership / mode | Public |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Namangan, Uzbekistan |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | Do NOT publish this row without directly confirming current NMC-approved status - this is one of the least corroborated entries in this list. |