Course-wise details
Fee: ₹INR 4.5-5.5 lakh per year (~INR 29 lakh total 6-yr cost cited)
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + BMDC/NMC eligibility
Placements (average ₹): FMGE/NExT eligible; specific 2024 pass-rate figure not found in this research pass
Placements (maximum ₹): Named as one of Bangladesh's most affordable government colleges with a 750-bed teaching hospital
Ownership / mode: Public
Address: Khulna, Bangladesh
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/khulna-medical-college |
| Courses | MBBS (5 years + 1 year internship) |
| Per year fee | ₹INR 4.5-5.5 lakh per year (~INR 29 lakh total 6-yr cost cited) |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; specific 2024 pass-rate figure not found in this research pass |
| Placements (maximum ₹) | Named as one of Bangladesh's most affordable government colleges with a 750-bed teaching hospital |
| Ownership / mode | Public |
| Admissions by | NEET qualified + BMDC/NMC eligibility |
| Admissions status | Open for 2026-27 |
| Full address | Khulna, Bangladesh |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | NMC-approved per current directories; confirm exact current fee and FMGE data directly with the college/DGME before publishing. |