Course-wise details
Fee: ₹INR 3.5-5 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): Named among the top 4 recognised private options with fuller recognition than KSMA on some metrics
Placements (maximum ₹): Consistently grouped with ASMI and AIMU as one of Kyrgyzstan's stronger private options
Ownership / mode: Private
Address: Bishkek, Kyrgyzstan
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/international-school-of-medicine-ism |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 3.5-5 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | Named among the top 4 recognised private options with fuller recognition than KSMA on some metrics |
| Placements (maximum ₹) | Consistently grouped with ASMI and AIMU as one of Kyrgyzstan's stronger private options |
| Ownership / mode | Private |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Bishkek, Kyrgyzstan |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | NMC, WHO, WDOMS, FAIMER recognised per FMGL Gazette 2021 compliance cited in multiple 2026 sources. |