Course-wise details
Fee: ₹INR 2.2-3 lakh per year
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): FMGE/NExT eligible; no specific 2024 pass-rate figure found in current sources
Placements (maximum ₹): MEDIUM CONFIDENCE - named repeatedly, but this is a public-health-focused institute, not a dedicated general medical university
Ownership / mode: Public
Address: Fergana, Uzbekistan
Nearby: VERIFY, VERIFY, VERIFY
| University profile | /university/fergana-medical-institute-public-health |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 2.2-3 lakh per year |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | FMGE/NExT eligible; no specific 2024 pass-rate figure found in current sources |
| Placements (maximum ₹) | MEDIUM CONFIDENCE - named repeatedly, but this is a public-health-focused institute, not a dedicated general medical university |
| Ownership / mode | Public |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | Fergana, Uzbekistan |
| Nearby locations | VERIFY, VERIFY, VERIFY |
| Contact details | |
| About this institution | NMC-approved per current directories; confirm its MBBS (not just public health) program is specifically the one NMC-listed - institute name suggests a public-health focus, verify before publishing. |