Course-wise details
Fee: ₹INR 3 - 3.7 lakh per year (total ~INR 18 - 22 lakh cited)
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMAT after pre - med
Placements (average ₹): Cited by one source as having a high FMGE passing rate
Placements (maximum ₹): no specific % found
Ownership / mode: Established 1919 per one source; ranked 3rd among Philippine medical colleges per another
Address: VERIFY
Nearby: Cebu City, Philippines, VERIFY, VERIFY
| Courses | Pre - Med (1.5 - 2 yrs) + Doctor of Medicine/MD (4 yrs) |
| Per year fee | ₹INR 3 - 3.7 lakh per year (total ~INR 18 - 22 lakh cited) |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | Cited by one source as having a high FMGE passing rate |
| Placements (maximum ₹) | no specific % found |
| Ownership / mode | Established 1919 per one source; ranked 3rd among Philippine medical colleges per another |
| Admissions by | NEET qualified + NMAT after pre - med |
| Admissions status | Open for 2026 - 27 |
| Full address | VERIFY |
| Nearby locations | Cebu City, Philippines, VERIFY, VERIFY |
| Contact details | |
| About this institution | VERIFY |
Student reviews
Share your experience to help other students decide.
No student reviews yet. Be the first to share your experience.