Course-wise details
Fee: ₹INR 4-5.5 lakh per year (approx. USD 2,100/semester cited by one source)
Rating: VERIFY (VERIFY reviews)
Admissions by: NEET qualified + NMC Eligibility Certificate
Placements (average ₹): Cited by one 2026 source as showing better FMGE outcomes in recent years
Placements (maximum ₹): among the top recommendations
Ownership / mode: Named among the stronger FMGE performers alongside IUSM in at least one source
Address: VERIFY
Nearby: Bishkek, Kyrgyzstan, VERIFY, VERIFY
| University profile | /university/avicenna-international-medical-university |
| Courses | MBBS/MD (5-6 years, English medium) |
| Per year fee | ₹INR 4-5.5 lakh per year (approx. USD 2,100/semester cited by one source) |
| Rating | VERIFY (VERIFY reviews) |
| Placements (average ₹) | Cited by one 2026 source as showing better FMGE outcomes in recent years |
| Placements (maximum ₹) | among the top recommendations |
| Ownership / mode | Named among the stronger FMGE performers alongside IUSM in at least one source |
| Admissions by | NEET qualified + NMC Eligibility Certificate |
| Admissions status | Open for 2026-27 |
| Full address | VERIFY |
| Nearby locations | Bishkek, Kyrgyzstan, VERIFY, VERIFY |
| Contact details | |
| About this institution | VERIFY |